Photons Outdoor Bamboo Wall Cladding
Materials: | Strand woven bamboo |
Regular size: | L1860/2000/2250mmxW103mmxT8/12mm |
Surface treatment: | Coating or outdoor oil |
Color: | Caramel color |
Grain: | Flat |
Density: | 1.2g/cm³ |
Hardness: | 8.61N/mm² |
Moisture rate: | 6-15% |
Expansion rate or water absorption: | <2% |
Certificate: | ISO/SGS/EPH/TUV/FSC |
Application areas: | Buildings decoration and any outdoor environment |
Package: | Export carton with PVC on pallet |
Customize: | Accept OEM or customize |
Photons bamboo wall cladding is a high density, mildew-proof bamboo boards, made from compressed bamboo fibers, using light quantum technology, working like the particle occupied room to prevent the fungus when put outside.
It has high durability, anti-termite, high density characteristics, making it suitable for a wide range of outdoor applications. In addition, comparison with wood products, this material has superior performances can achieve fire resistance class b1 (en 13823 and en iso 11925-2).
The bamboo wall cladding is available in regular shapes: A shiplap profile and a plank shape, oem any shade for you. Like any wood specie, when exposed to outdoor condition, cladding will fade over time creating a very natural look.

Product Code | Finish | Surface | End-matched | Length edges | Color | End edges | Dimensions(mm) |
TB-LQWP-1 | Unfinished | With side groove | Yes | R3 | Caramel | 2 mm x45° | 1860/2000/2250x103x8/12 |
TB-LQWP-2 | Unfinished | Without side groove | Yes | R3 | Caramel | 2 mm x45° | 1860/2000/2250x103x8/12 |
Other dimensions can be customized.
Technical Data:
Test item | Result | Standard |
Fire Resistance Class | Bfl-s1 | EN 13501-1:2018 |
UV Exposure | Grade 4 | ISO 4892-3:2016 |
Hardness | 106.8N/mm2 |
|
Density | 1.2g/cm³ | GB/T 30364-2013 |
Moisture Rate | 6-15% | GB/T 30364-2013 |
Determination of resistance | 8.61N/mm² | EN 1534-2010 |
Light Ageing Test-UV Exposure | Grey scale 3-4 | ISO 4892-3:2016 Cycle 1 & ISO 105-A02:1993/Cor.2 :2005 |
Static Bending Strength | 74.4N/mm² | DIN EN 408 |
Formaldehyde Release | 0.1mg/m2h | GB/T 17657-2013 |
Resistance to Indentation | 9.5kg/mm² | EN1534 |
Modulus of Elasticity | 19100 N/mm² | DIN EN 408 |
Lifetime | 25 Years | |
